Celtic can now look towards another summer transfer window after sealing the 2024/25 Scottish Premiership title.
Of course, the small matter of a domestic Treble is yet to be decided with the Scottish Cup final set for May 24 at Hampden Park.
But the groundwork for the summer is surely in motion behind the scenes at Celtic Park, with Rodgers confirming changes are needed.
Celtic sold Kyogo for £10m in January but did not replace the Japanese striker. Instead, Daizen Maeda and Adam Idah have swapped roles as the club’s central forward.
A new striker is likely to be on Celtic’s shortlist this summer, with Brondby striker Mathias Kvistgaarden potentially an option after being heavily linked in January.
- READ MORE: James McFadden delivers brutally honest ‘way off it’ assessment of Celtic star, is this too harsh?

Celtic launched a failed January move for Kvistgaarden, so it would not be a surprise if the Bhoys went back in for the Danish hitman.
However, they are going to be met with serious competition in the transfer market, according to Tipsbladet and Foot Mercato.
They are both reporting that Eintracht Frankfurt are ‘intensifying their pursuit’ of Kvistgaarden. The Germans are said to have scouted him recently and now want to do a deal with Brondby.
The Tipsbladet report also noted that Celtic are also doing their all to land Kvistgaarden, but Frankfurt’s interest could pose some problems given they are all but guaranteed Champions League league phase football next season.
The Hoops will need to qualify for the league phase, meaning Frankfurt are in a stronger negotiating position at the moment.
It is being reported that €13m (just over £11m) will be required to land Kvistgaarden, meaning the Bhoys will need to break their transfer record to sign the 23-year-old.
Kvistgaarden’s career stats for Brondby since 2019
| Season | Competition | Appearances (Starts) | Goals | Assists | Yellow Cards | Red Cards | Minutes Played |
|---|---|---|---|---|---|---|---|
| 2024/25 | Danish Superliga | 19 (16) | 11 | 4 | 3 | 0 | 1,293′ |
| Danish Cup | 4 (4) | 2 | 0 | 0 | 0 | 151′ | |
| UEFA Europa Conference League | 3 (2) | 2 | 1 | 0 | 0 | 187′ | |
| Total | 33 | 22 | 5 | 3 | 0 | 2,149′ | |
| 2023/24 | Danish Superliga | 24 (18) | 8 | 5 | 4 | 0 | 1,559′ |
| Danish Cup | 4 (4) | 2 | 0 | 0 | 0 | 292′ | |
| Total | 28 (22) | 10 | 5 | 4 | 0 | 1,851′ | |
| 2022/23 | Danish Superliga | 30 (14) | 7 | 4 | 5 | 0 | 1,524′ |
| UEFA Europa Conference League | 4 (4) | 2 | 0 | 1 | 0 | 257′ | |
| Danish Cup | 1 (1) | 0 | 0 | 0 | 0 | 39′ | |
| Total | 35 (19) | 9 | 4 | 6 | 0 | 1,820′ | |
| 2021/22 | Danish Superliga | 16 (8) | 5 | 1 | 1 | 0 | 756′ |
| UEFA Champions League | 1 (1) | 0 | 0 | 0 | 0 | 4′ | |
| UEFA Europa League | 1 (1) | 0 | 0 | 0 | 0 | 10′ | |
| Danish Cup | 2 (2) | 0 | 0 | 0 | 0 | 36′ | |
| Total | 20 (12) | 5 | 1 | 1 | 0 | 806′ | |
| 2020/21 | Danish Superliga | 2 (2) | 0 | 0 | 0 | 0 | 2′ |
| Danish Cup | 1 (1) | 0 | 0 | 0 | 0 | 11′ | |
| Total | 3 (3) | 0 | 0 | 0 | 0 | 13′ | |
| 2019/20 | Danish Superliga | 1 (1) | 0 | 0 | 0 | 0 | 18′ |
| Total | 1 (1) | 0 | 0 | 0 | 0 | 18′ |
Receive a digest of our best Celtic content each week direct to your mailbox
