Celtic have been linked to Wolfsburg striker Jonas Wind as the search continues for a new attacker by the Parkhead club.
Wind signed for the Bundesliga club in January 2022 after scoring 11 goals in 28 games for FC Copenhagen. Celtic were first credited with insterest in the Dane before his Bundesliga move.
With 37 caps for Denmark, the Celtic target has scored eight goals for his country but he featured sporadically in their World Cup qualification campaign when the Danes faced Scotland twice.
How many signings do Celtic need in January?
Wind’s last international goal was in October 2023 as The Scottish Sun reports that Celtic could be in a tussle with Lyon to land the international striker.
But there are some things Celtic fans need to know about Wind as the Wolfsburg injury and goal records come to light.
- READ MORE: Jens Berthel Askou speaks out as Celtic boss Martin O’Neill is spotted watching Motherwell
Celtic target Jonas Wind’s current injury record
Wind is currently suffering from a hip injury which required surgery in late 2025. The striker was supposed to be back in action in early 2026, but there is no confirmed date.
But that injury doesn’t tell half of the story. Take a look at the record below:
| Season | Injury Type | Start Date | End Date | Days Missed | Club | Matches Missed |
|---|---|---|---|---|---|---|
| 2025/26 | Hip injury | 24 Nov 2025 | — | 56 days | VfL Wolfsburg | 7 |
| 2025/26 | Calf problem | 27 Oct 2025 | 30 Oct 2025 | 4 days | VfL Wolfsburg | 1 |
| 2025/26 | Calf problem | 30 Sep 2025 | 8 Oct 2025 | 9 days | VfL Wolfsburg | 1 |
| 2025/26 | Muscular injury | 24 Jul 2025 | 22 Aug 2025 | 30 days | VfL Wolfsburg | 1 |
| 2024/25 | Knock | 15 May 2025 | 19 May 2025 | 5 days | VfL Wolfsburg | 1 |
| 2022/23 | Muscular injury | 11 Nov 2022 | 16 Nov 2022 | 6 days | VfL Wolfsburg | 1 |
| 2022/23 | Hamstring injury | 11 Aug 2022 | 3 Oct 2022 | 54 days | Wolfsburg / Denmark | 9 |
| 2020/21 | Covid-19 | 26 Nov 2020 | 7 Dec 2020 | 12 days | FC Copenhagen | 2 |
| 2019/20 | Knee surgery | 21 May 2020 | 18 Jun 2020 | 29 days | FC Copenhagen | 4 |
| 2019/20 | Knee surgery | 19 Aug 2019 | 30 Mar 2020 | 225 days | Copenhagen / Denmark | 45 |
| 2018/19 | Knock | 2 Jul 2018 | 1 Oct 2018 | 92 days | Copenhagen / Denmark | 25 |
The injury record does not make great reading for Wind, especially the recurring calf problem he has been carrying this season.
Wind’s goalscoring record doesn’t make great reading either.
Jonas Wind’s Wolfsburg goal record is not great reading for Celtic fans
Wind has scored 108 goals in 280 career appearances but his record in Germany with Wolfsburg doesn’t make great reading.
| Season | Competition | Appearances | Goals | Assists | Minutes Played |
|---|---|---|---|---|---|
| 2025/26 | Bundesliga | 8 | 0 | 0 | 299 |
| 2024/25 | Bundesliga | 31 | 9 | 3 | 1,971 |
| 2024/25 | DFB-Pokal | 4 | 2 | 1 | 136 |
| 2023/24 | Bundesliga | 34 | 11 | 7 | 2,663 |
| 2023/24 | DFB-Pokal | 3 | 1 | 1 | 226 |
| 2022/23 | Bundesliga | 24 | 6 | 0 | 1,296 |
| 2022/23 | DFB-Pokal | 2 | 0 | 0 | 80 |
| 2021/22 | Bundesliga | 14 | 5 | 1 | 1,187 |
Out of contract at the end of the season, Celtic may well see Wind as a bargain striker for next season or could be looking to get the Dane on the cheap.
But buying a striker at this stage of the season while a title fight hangs in the balance seems like a strange move for the Parkhead club.
Receive a digest of our best Celtic content each week direct to your mailbox

